http://www.yokwe.net
 
 
RMI School Attendance (6 to 14 years) by Atoll/island: 1999
 
Atoll/island
Population
6 to 14 years
Attended school
last year
 
Attendance (%)
Did not attend
school last year
Non-
attendance (%)
Undefined/
not reported
 
TOTAL RMI 12,778 10,727 83.9 2,022 15.8 29
 
Jabat 37 37 100.0 - - -
Likiep 172 169 98.3 3 1.7 -
Wotho 37 35 94.6 2 5.4 -
Mejit 135 127 94.1 8 5.9 -
Ujae 135 127 94.1 8 5.9 -
Jaluit 484 450 93.0 33 6.8 1
Enewetak 237 220 92.8 17 7.2 -
Ailinglaplap 613 550 89.7 63 10.3 -
Namdrik 235 208 88.5 27 11.5 -
Maloelap 210 185 88.1 25 11.9 -
Wotje 252 219 86.9 33 13.1 -
Aur 144 125 86.8 19 13.2 -
Ebon 269 225 83.6 44 16.4 -
Kwajalein 2,738 2,284 83.4 450 16.4 4
Mili 291 243 83.5 48 16.5 -
Lae 114 95 83.3 19 16.7 -
Majuro 5,291 4,373 82.6 904 17.1 14
Arno 623 491 78.8 127 20.4 5
Namu 265 207 78.1 58 21.9 -
Kili 182 137 75.3 40 22.0 5
Utirik 129 93 72.1 36 27.9 -
Ailuk 145 102 70.3 43 29.7 -
Lib 40 25 62.5 15 37.5 -
Source: 1999 RMI Census of Population and Housing
Prepared by Ben Graham